000 | 00434nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240612074116.0 | ||
008 | 240612s9999 xx 000 0 und d | ||
020 | _a978-0-7614-4379-7 | ||
082 | _aJN 629.0409 PER | ||
100 | _aPerritano, John | ||
245 | 0 | _aRevolution in Space | |
260 |
_aNew York, United State _bMarshall Cavendish Benchmark _c2010 |
||
520 | _an/a | ||
650 | _aJuvenile Nonfiction | ||
700 | _aNang Chan Yeema | ||
999 |
_c13417 _d13417 |